| Display title | Vtigercrm intro |
| Default sort key | Vtigercrm intro |
| Page length (in bytes) | 4,128 |
| Page ID | 36 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Wikiuser (talk | contribs) |
| Date of page creation | 21:18, 21 June 2012 |
| Latest editor | Wikiuser (talk | contribs) |
| Date of latest edit | 13:51, 21 March 2022 |
| Total number of edits | 10 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
| Transcluded templates (3) | Templates used on this page:
|
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | Pagina di StudioSG dedicata a VtigerCRM |
Article description: (description) This attribute controls the content of the description and og:description elements. | Una selezione di articoli dedicati al CRM open source VtigerCRM |
Keywords: (keywords) This attribute controls the content of the keywords and article:tag elements. | - campagna di marketing
- crm open source
- customer relationship management
- fattura
- fatture
- gestione clienti
- lead
- marketing
- open source
- preventivi
- supporto
- vendite
- vtiger
- vtiger crm
|