| Display title | Linux introduction |
| Default sort key | Linux introduction |
| Page length (in bytes) | 2,271 |
| Page ID | 185 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Wikiuser (talk | contribs) |
| Date of page creation | 08:53, 26 June 2015 |
| Latest editor | Wikiuser (talk | contribs) |
| Date of latest edit | 13:22, 10 August 2025 |
| Total number of edits | 16 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
| Transcluded templates (3) | Templates used on this page:
|
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | StudioSG Linux page |
Article description: (description) This attribute controls the content of the description and og:description elements. | A selection of Linux related white papers |
Keywords: (keywords) This attribute controls the content of the keywords and article:tag elements. | - centos
- debian
- drivers
- faq
- fedora
- free software
- freesoftware
- gentoo
- howto
- kernel
- knoppix
- ldp
- linus
- linus torvalds
- linux
- linux documentation project
- linux training
- manual
- open source
- opensource
- operating system
- redhat
- slackware
- slackwarearm
- suse
- torvalds
- unix
|